ICT vacatures per beroep
Zoek door ICT vacatures van alle beroepen in heel Nederland
Development vacatures
Applicatiebeheer vacatures
# | Beroep | Aantal vacatures |
---|---|---|
1 | ICT Specialist | 329 |
2 | Applicatiebeheerder | 142 |
3 | Functioneel Beheerder | 117 |
4 | Functioneel Applicatiebeheerder | 74 |
5 | Technisch Applicatiebeheerder | 49 |
6 | Technisch Applicatie Specialist | 29 |
7 | ERP Applicatiebeheerder | 11 |
8 | Citrix Specialist | 4 |
9 | Citrix Beheerder | 3 |
10 | IAM Consultant | 3 |
ICT Beheer vacatures
# | Beroep | Aantal vacatures |
---|---|---|
1 | Windows Beheerder | 184 |
2 | Systeembeheerder | 184 |
3 | System Administrator | 184 |
4 | ICT Beheerder | 145 |
5 | Netwerkbeheerder | 71 |
6 | Network Administrator | 71 |
7 | Werkplekbeheerder | 65 |
8 | Cloud System Administrator | 42 |
9 | Service Manager ICT | 37 |
10 | Database Administrator | 23 |
11 | Database Beheerder | 20 |
12 | Oracle Database Beheerder | 10 |
Business & IT vacatures
Data vacatures
# | Beroep | Aantal vacatures |
---|---|---|
1 | Data Engineer | 125 |
2 | Data Analist | 105 |
3 | Data Specialist | 101 |
4 | Data Scientist | 83 |
5 | Data Science Consultant | 59 |
6 | Big Data Analyst | 36 |
7 | Big Data Analist | 36 |
8 | GIS Consultant | 32 |
9 | Informatie Architect | 30 |
10 | Data Manager | 27 |
11 | Oracle Developer | 23 |
12 | Big Data Engineer | 23 |
13 | Performance Engineer | 18 |
14 | Database Engineer | 13 |
15 | Datawarehouse Specialist | 13 |
16 | Oracle APEX Developer | 13 |
17 | AWS Data Engineer | 13 |
18 | Oracle DBA | 12 |
19 | Data Architect | 11 |
20 | Oracle Specialist | 11 |
21 | Database Specialist | 9 |
22 | Solutions Engineer | 9 |
23 | Lead Data Scientist | 8 |
24 | Master Data Specialist | 7 |
25 | Oracle Consultant | 7 |
26 | SQL Engineer | 7 |
27 | AWS Developer | 7 |
28 | Data Integratie Consultant | 6 |
29 | Webanalist | 5 |
30 | Database Consultant | 5 |
31 | SQL Developer | 4 |
32 | Database Ontwikkelaar | 4 |
33 | IT Risk Manager | 3 |
34 | ECM Specialist | 0 |
ICT Support vacatures
# | Beroep | Aantal vacatures |
---|---|---|
1 | ICT Support | 412 |
2 | ICT Support Medewerker | 332 |
3 | Servicedesk Medewerker ICT | 332 |
4 | IT Specialist | 329 |
5 | ICT Medewerker | 327 |
6 | Service Engineer | 295 |
7 | Service Support Engineer | 291 |
8 | Support Engineer | 291 |
9 | ICT Support Engineer | 220 |
10 | Servicedesk Engineer | 178 |
11 | IT Support Specialist | 169 |
12 | Helpdeskmedewerker | 133 |
13 | Helpdesk Medewerker ICT | 133 |
14 | Technisch Specialist ICT | 52 |
15 | Service Delivery Manager | 41 |
16 | Helpdesk Engineer | 39 |
17 | IT Service Manager | 39 |
18 | Helpdesk Medewerker 1e Lijns | 30 |
19 | Support Consultant | 30 |
20 | Technisch Support Engineer | 29 |
21 | Allround ICT'er | 28 |
22 | Technical IT Support Specialist | 18 |
23 | 1e lijns Support Medewerker | 18 |
24 | On Site Support Engineer | 17 |
25 | Helpdesk Medewerker 2e Lijns | 16 |
26 | Field Engineer | 14 |
27 | 2e lijns IT Support Engineer | 14 |
28 | 2e lijns Support Medewerker | 14 |
29 | 1e lijns IT Support Engineer | 10 |
30 | Managed Service Engineer | 4 |
31 | DIV Medewerker | 4 |
Testen vacatures
# | Beroep | Aantal vacatures |
---|---|---|
1 | Test Engineer | 154 |
2 | Test Analist | 154 |
3 | Tester | 154 |
4 | Software Tester | 63 |
5 | Test Specialist | 31 |
6 | QA Officer | 29 |
7 | QA Engineer | 25 |
8 | QA Manager | 24 |
9 | Test Manager | 13 |
10 | Agile Tester | 13 |
11 | Testcoordinator | 10 |
12 | Technisch Tester | 10 |
13 | Test Consultant | 9 |
14 | Testautomatiseerder | 9 |
15 | Functioneel Tester | 8 |
16 | Business Intelligence Tester | 5 |
17 | Quality Engineer | 5 |
18 | SAP Tester | 4 |
19 | Applicatie Tester | 2 |
20 | IT Test Specialist | 2 |
21 | App Tester | 2 |
22 | Mobile App Tester | 1 |
Front End vacatures
# | Beroep | Aantal vacatures |
---|---|---|
1 | Front End Developer | 30 |
2 | Full Stack JavaScript Developer | 10 |
3 | Vue Developer | 4 |
4 | HTML Specialist | 4 |
5 | HTML Developer | 3 |
6 | AngularJS Developer | 2 |
7 | Node JS Developer | 2 |
8 | React Developer | 2 |
9 | ReactJS Developer | 1 |
ICT Management vacatures
# | Beroep | Aantal vacatures |
---|---|---|
1 | IT Manager | 168 |
2 | Projectleider IT | 89 |
3 | Teamleider IT | 56 |
4 | CISO | 23 |
5 | Coördinator Support | 12 |
6 | IT Director | 9 |
7 | Technical IT Lead | 8 |
8 | Digital Lead | 5 |
9 | CTO | 1 |
10 | Chief Information Officer | 1 |
ICT Sales vacatures
# | Beroep | Aantal vacatures |
---|---|---|
1 | ICT Sales | 10 |
2 | Inkoper ICT | 10 |
3 | Accountmanager ICT | 6 |
4 | IT Sales Consultant | 4 |
5 | Pre Sales Consultant | 2 |
Design vacatures
# | Beroep | Aantal vacatures |
---|---|---|
1 | UX Designer | 5 |
2 | User Experience Designer | 5 |
3 | Visual Designer | 3 |
4 | UI Designer | 2 |
ICT Security vacatures
# | Beroep | Aantal vacatures |
---|---|---|
1 | Security Consultant | 88 |
2 | Security Specialist | 78 |
3 | Security Engineer | 76 |
4 | Security Officer | 59 |
5 | Consultant Cyber Security | 46 |
6 | Information Security Officer | 36 |
7 | Network Security Engineer | 30 |
8 | Information Security Specialist | 24 |
9 | Security Manager | 20 |
10 | Security Architect | 17 |
11 | Cloud Security Consultant | 9 |
12 | Ethical Hacker | 5 |
13 | IT Auditor | 4 |
14 | Privacy Officer | 2 |
15 | Internal Auditor | 0 |
System Engineering vacatures
Branche vacatures
# | Branche | Aantal vacatures |
---|---|---|
1 | Development | 987 |
2 | Business & IT | 720 |
3 | ICT Support | 587 |
4 | System Engineering | 449 |
5 | Data | 341 |
6 | ICT Beheer | 317 |
7 | Testen | 199 |
8 | ICT Security | 192 |
9 | Applicatiebeheer | 177 |
10 | ICT Management | 89 |
11 | Front End | 29 |
12 | ICT Sales | 20 |
13 | Design | 8 |